Brand Name: | Dahanfeng |
---|---|
Model Number: | DHF-A-C10FPB-II 2 |
Certification: | 3C, CE, RoHs,IS09001,ISO14001,CEP |
Place of Origin: | Guangdong, China |
Minimum Order: | 30 sets |
Price: | US$1680/set/Factory price |
Payment Terms: | T/T , D/A, D/P, L/C |
Supply Ability: | 80~150 sets in 15~25 working days |
Delivery Time: | 5~8 working days |
Packaging Details: | Carton + wooden frame(option) |
Power supply: | 380 V ~3N/50 Hz |
Circulating air flow of inner unit: | 4000 m³/h |
Distance of cold air: | ≈10 M |
Condensate pipe: | DN20 |
Applying area: | 100~150 ㎡ |
Noise: | ≤ 63 dB(out unit) |
Dimension of inner unit: | 1530*765*326 mm |
Weight: | 34 KG |
Rated cooling power: | 4.4 KW |
Max running power: | 6.6 KW |
Max running current: | 11.8 A |
Refrigerant: | R22 |
Adaptable ambient temperature: | 16 °C~43°C |
Compressor type: | Enclose hermetic rotor |
Refill pipe: | DN20 |
Drain Pipe: | DN20 |
Out unit weight: | 154 kg |
Dimension of out unit: | 1165*530*1530 mm |
Nominal cooling power: | 16 KW |
Circulating air flow of out unit: | 6000 m³/h |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |